1★ Characters |
Upgrade to... | Shards | Gold | Materials Required |
2★ | 51 | 30,000 | x30 | | | | | |
3★ | 61 | 45,000 | x28 | x2 | | | | |
4★ | 71 | 60,000 | x24 | x7 | | | | |
5★ | 195 | 85,000 | x18 | x8 | x1 | x24 | x6 | |
6★ | 270 | 100,000 | x10 | x9 | x3 | x18 | x6 | x1 |
6★ +5 | 227 | 80,000 | x15 | x12 | x5 | x25 | x12 | x2 |
Total | 875 | 400,000 | x125 | x38 | x9 | x67 | x24 | x3 |
2★ Characters |
Upgrade to... | Shards | Gold | Materials Required |
3★ | 61 | 55,000 | x28 | x2 | | | | |
4★ | 71 | 70,000 | x24 | x7 | | | | |
5★ | 195 | 85,000 | x18 | x8 | x1 | x24 | x2 | x1 |
6★ | 285 | 110,000 | x10 | x9 | x3 | x18 | x6 | x1 |
6★ +5 | 263 | 80,000 | x15 | x12 | x5 | x25 | x12 | x2 |
Total | 875 | 400,000 | x95 | x38 | x9 | x67 | x20 | x4 |
3★ Characters |
Upgrade to... | Shards | Gold | Materials Required |
4★ | 72 | 70,000 | x24 | x7 | | | | |
5★ | 205 | 110,000 | x18 | x8 | x1 | | | |
6★ | 310 | 120,000 | x10 | x9 | x3 | x18 | x6 | x1 |
6★ +5 | 314 | 100,000 | x15 | x12 | x5 | x25 | x12 | x2 |
Total | 901 | 400,000 | x67 | x36 | x9 | x43 | x18 | x3 |
4★ Characters |
Upgrade to... | Shards | Gold | Materials Required |
5★ | 205 | 110,000 | x18 | x8 | x1 | | | |
6★ | 330 | 160,000 | x10 | x9 | x3 | x18 | x6 | x1 |
6★ +5 | 375 | 130,000 | x15 | x12 | x5 | x25 | x12 | x2 |
Total | 910 | 400,000 | x43 | x29 | x9 | x43 | x18 | x3 |
5★ Characters |
Upgrade to... | Shards | Gold | Materials Required |
6★ | 325 | 200,000 | x10 | x9 | x3 | x18 | x6 | x1 |
6★ +5 | 425 | 200,000 | x15 | x12 | x5 | x25 | x12 | x2 |
Total | 750 | 400,000 | x25 | x21 | x8 | x43 | x18 | x3 |